On-chain holders
Christmas Leaderboard
CHRISTMAX · 8GYHgd…4hpump
Updated 17:04:14 UTC
Eligible holders
410
Prize pool
50 SOL
Fees collected
Unavailable
Unclaimed creator fees · Pump.fun + PumpSwap
Distributed
LIVE
Creator-fee balances are temporarily unavailable.
Top Holders
| Rank | Wallet | CHRISTMAX | Supply % |
|---|---|---|---|
| #1 | 3m52…eYYw | 462,498,449.984663 | 47.6467% |
| #2 | EQoQ…C3YQ | 80,512,528.745158 | 8.2944% |
| #3 | BpLG…XXai | 21,403,549.073227 | 2.2050% |
| #4 | 6gkD…Svt2 | 18,470,453.275955 | 1.9028% |
| #5 | 5TFh…G2Pe | 16,247,289.167838 | 1.6738% |
| #6 | 3q79…VG9i | 15,905,630.24562 | 1.6386% |
| #7 | BH6B…kGQJ | 15,765,468.037893 | 1.6242% |
| #8 | 915n…4ZVL | 15,756,786.424544 | 1.6233% |
| #9 | 6ksx…VA8e | 14,736,509.01748 | 1.5182% |
| #10 | 53L2…ivKF | 13,486,964.081338 | 1.3894% |
| #11 | Gk3f…XXy9 | 12,217,429.716606 | 1.2586% |
| #12 | 5iDq…KJpJ | 11,763,204.017111 | 1.2118% |
| #13 | 7D2d…o6mP | 11,368,147.194562 | 1.1711% |
| #14 | HEGt…VANH | 10,674,213.53931 | 1.0997% |
| #15 | 792H…ADQm | 10,044,440.989331 | 1.0348% |
| #16 | 6qA8…PFof | 7,746,703.030764 | 0.7981% |
| #17 | 7jKq…FqsL | 7,171,711.919146 | 0.7388% |
| #18 | Ce3y…tdC5 | 7,060,520.056724 | 0.7274% |
| #19 | HYev…xXRY | 6,836,174.444401 | 0.7043% |
| #20 | 3hmD…ytJM | 6,307,126.268458 | 0.6498% |
| #21 | FeRu…3FSP | 5,854,643.371889 | 0.6031% |
| #22 | HWc3…c9KA | 5,160,196.764478 | 0.5316% |
| #23 | 2f1G…N7vH | 5,137,190.835896 | 0.5292% |
| #24 | 7fWe…m9vR | 4,984,202.55808 | 0.5135% |
| #25 | 4Ene…tRpH | 4,898,859.894305 | 0.5047% |
410 owners · Page 1 of 17
Confirmed Solana balances · Slot 471,814,283 · Supply 970,683,701.222 CHRISTMAX. Counts unique positive-balance owners, including liquidity pools and program-owned accounts; not verified individual people. Free sources may delay or temporarily block updates. Fees and rewards require verified transfer records.
